GH_test11 — 4-Story Wood Frame
Review RequiredHuman confirmation required for story heights, opening sources, and floor region splitting.
Building Overview
4Stories
39.3 ftBuilding Height
9 ftWall Height
72Beams
14PSL Columns
237Joists
282Roof Rafters
HVAC System
564.9 ftDuct Length
8Equipment
23Risers
Fire Sprinkler System
574.3 ftPipe Length
53Heads
10Risers
Not yet included: electrical conduit, plumbing (full cross-trade coordination)
Floor Height Analysis
Floor-to-floor = wall height (9') + max beam depth + sheathing (0.75")
| Floor | Base Z | Max Beam Depth | Floor-to-Floor |
|---|---|---|---|
| level_1 | 0.00 ft | 14.00" | 10.23 ft |
| level_2 | 10.23 ft | 11.88" | 10.05 ft |
| level_3 | 20.28 ft | 11.88" | 10.05 ft |
| level_4 | 30.33 ft | 9.25" | 9.83 ft |
Warnings 2 warnings
Warning
Header elevations needed clamping
Some headers were clamped against the story/top-plate envelope. 22 instances.
Warning
Blocks skipped during opening cutout
Block cutout skipped candidates; review affected openings. 77 instances.
Bill of Materials (BOM)
Framing Lumber
| Item | Quantity |
|---|---|
| 2x4 Studs | 5,681.7 ft |
| 2x4 Plates | 2,162.5 ft |
| 2x4 Blocks | 940.5 ft |
| 2x4 Total | 8,784.7 ft |
| 2x8 Studs | 3,147.2 ft |
| 2x8 Plates | 1,507.1 ft |
| 2x8 Blocks | 661.1 ft |
| 2x8 Total | 5,315.5 ft |
| Opening Framing | 1,195.3 ft |
| Headers | 185.1 ft |
| Jack Studs | 683.9 ft |
| King Studs | 396.8 ft |
| Window Sills | 114.6 ft |
| Total Lumber Required | 15,480.7 ft |
Stock Purchase List
2x48'114pcs
2x410'670pcs
2x412'32pcs
2x416'30pcs
2x418'3pcs
2x420'24pcs
2x88'159pcs
2x810'316pcs
2x812'10pcs
2x816'27pcs
2x818'5pcs
2x820'36pcs
Beam Detail
| Section | Count | Total Length |
|---|---|---|
| 14" Rim Board | 2 | 35.2 ft |
| 3.5"x11.875" PSL | 16 | 148.9 ft |
| 3.5"x14" PSL | 5 | 48.0 ft |
| 5.25"x11.875" PSL | 13 | 180.3 ft |
| 5.25"x9.25" PSL | 8 | 10.4 ft |
| 7"x11.875" PSL | 14 | 220.0 ft |
| 7"x14" PSL | 3 | 63.8 ft |
| 7"x9.25" PSL | 2 | 48.1 ft |
| 2-2x10 | 4 | 20.4 ft |
| 3-2x10 | 2 | 14.8 ft |
| 2x10 | 2 | 34.8 ft |
| Steel Beam | 1 | 23.3 ft |
| Total | 72 | 848 ft |
Joist Detail
| Floor | Section | Spacing | Span | Count | Total Length |
|---|---|---|---|---|---|
| level_1 | 1.75"x14.0" | 16" OC | 8.1 ft | 48 | 390.4 ft |
| level_1 | 1.75"x11.875" | 16" OC | 31.8 ft | 29 | 922.1 ft |
| level_2 | 1.75"x11.875" | 16" OC | 23.3 ft | 48 | 1,117.8 ft |
| level_3 | 1.5"x5.5" (2x6) | 16" OC | 3.6 ft | 6 | 21.6 ft |
| level_3 | 1.5"x9.25" (2x10) | 16" OC | 7.2 ft | 36 | 260.2 ft |
| level_3 | 1.5"x9.25" (2x10) | 16" OC | 16.0 ft | 48 | 768.6 ft |
| level_4 | 1.5"x9.25" (2x10) | 24" OC | 5.0 ft | 16 | 79.5 ft |
| level_4 | 1.5"x9.25" (2x10) | 24" OC | 17.4 ft | 6 | 104.4 ft |
| Total | 237 | 3,664.6 ft | |||
Column Detail
| Section | Count |
|---|---|
| 3.5"x11.875" PSL 2.2E | 3 |
| 3.5"x7" PSL 1.8E | 10 |
| 7"x7" PSL 1.8E | 1 |
| Total | 14 |
Foundation Concrete
| Item | ft³ | m³ |
|---|---|---|
| Footing Volume | 549.2 | 15.6 |
| Wall Volume | 227.5 | 6.4 |
MEP Pipe Detail
| System | Diameter | Total Length |
|---|---|---|
| HVAC | 4" | 49.0 ft |
| HVAC | 5" | 61.8 ft |
| HVAC | 6" | 215.4 ft |
| HVAC | 8" | 148.3 ft |
| HVAC | 10" | 26.5 ft |
| HVAC Riser | 6" | 63.9 ft |
| Sprinkler | 1.5" | 504.1 ft |
| Sprinkler | 2" | 47.7 ft |
| Sprinkler Riser | 2" | 22.5 ft |
| HVAC Total | 564.9 ft | |
| Sprinkler Total | 574.3 ft | |
Clash Detection 8
8 clashes — all Hard (Sprinkler vs Structure)
| ID | Severity | Description |
|---|---|---|
| CLH-0001 | Hard | Level 1 · Sprinkler BM1.5 pipe vs 3.5"×11.875" PSL 2.2E column |
| CLH-0002 | Hard | Level 2 · Sprinkler BM1.5 pipe vs 3.5"×7" PSL 1.8E column |
| CLH-0004 | Hard | Level 1 · Sprinkler riser (up) vs 5.25×11.875 beam |
| CLH-0005 | Hard | Level 1 · Sprinkler riser (up) vs Steel Beam |
| CLH-0006 | Hard | Level 1 · Sprinkler riser (up) vs 7×11.875 beam |
| CLH-0007 | Hard | Level 2 · Sprinkler BM1.5 pipe vs 3.5"×7" PSL 1.8E column |
| CLH-0008 | Hard | Level 2 · Sprinkler riser (down) vs 7×11.875 beam |
| CLH-0009 | Hard | Level 2 · Sprinkler riser (down) vs 3.5"×7" PSL 1.8E column |
Download Coordination Model
Open in Rhino to review the full coordination model.
Download coordination_model.3dm52 MB